<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Public Relations 101: Todd Defren kicks off Inbound Marketing University 2</title>
	<atom:link href="http://jbreazeale.com/blog/2009/08/12/public-relations-101-todd-defren-kicks-off-inbound-marketing-university-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://jbreazeale.com/blog/2009/08/12/public-relations-101-todd-defren-kicks-off-inbound-marketing-university-2/</link>
	<description>Plain talk about technology for small business owners.</description>
	<lastBuildDate>Mon, 08 Mar 2010 00:57:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Top 5 Marketing Stories of the Week: Craft Your Own Theme &#124; Best Traffic Tips</title>
		<link>http://jbreazeale.com/blog/2009/08/12/public-relations-101-todd-defren-kicks-off-inbound-marketing-university-2/comment-page-1/#comment-47</link>
		<dc:creator>Top 5 Marketing Stories of the Week: Craft Your Own Theme &#124; Best Traffic Tips</dc:creator>
		<pubDate>Sat, 15 Aug 2009 09:01:50 +0000</pubDate>
		<guid isPermaLink="false">http://jbreazeale.com/blog/?p=549#comment-47</guid>
		<description>[...] Author: Jennifer Breazeale  [...]</description>
		<content:encoded><![CDATA[<p>[...] Author: Jennifer Breazeale  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danronken</title>
		<link>http://jbreazeale.com/blog/2009/08/12/public-relations-101-todd-defren-kicks-off-inbound-marketing-university-2/comment-page-1/#comment-78</link>
		<dc:creator>danronken</dc:creator>
		<pubDate>Fri, 14 Aug 2009 23:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://jbreazeale.com/blog/?p=549#comment-78</guid>
		<description>So funny you mentioned that. I&#039;m actually taking a few courses and finally going to pick up the piece of paper that generally takes 4 years to complete but I decided to work and play in my 20&#039;s and early 30&#039;s. So, guess what final I&#039;m taking on Thursday? Yep, I took a summer course in statistics. Crazy huh?</description>
		<content:encoded><![CDATA[<p>So funny you mentioned that. I&#39;m actually taking a few courses and finally going to pick up the piece of paper that generally takes 4 years to complete but I decided to work and play in my 20&#39;s and early 30&#39;s. So, guess what final I&#39;m taking on Thursday? Yep, I took a summer course in statistics. Crazy huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: J. J. Breazeale</title>
		<link>http://jbreazeale.com/blog/2009/08/12/public-relations-101-todd-defren-kicks-off-inbound-marketing-university-2/comment-page-1/#comment-77</link>
		<dc:creator>J. J. Breazeale</dc:creator>
		<pubDate>Fri, 14 Aug 2009 23:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://jbreazeale.com/blog/?p=549#comment-77</guid>
		<description>Thanks, Dan!  I&#039;ve spent enough time with statistics to ignore most of the numbers that I hear people throw out - at best, you&#039;re quoting meaningless data, at worst you&#039;re using that meaningless data to make business decisions. Yikes!</description>
		<content:encoded><![CDATA[<p>Thanks, Dan!  I&#39;ve spent enough time with statistics to ignore most of the numbers that I hear people throw out &#8211; at best, you&#39;re quoting meaningless data, at worst you&#39;re using that meaningless data to make business decisions. Yikes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danronken</title>
		<link>http://jbreazeale.com/blog/2009/08/12/public-relations-101-todd-defren-kicks-off-inbound-marketing-university-2/comment-page-1/#comment-45</link>
		<dc:creator>danronken</dc:creator>
		<pubDate>Fri, 14 Aug 2009 17:12:53 +0000</pubDate>
		<guid isPermaLink="false">http://jbreazeale.com/blog/?p=549#comment-45</guid>
		<description>So funny you mentioned that. I&#039;m actually taking a few courses and finally going to pick up the piece of paper that generally takes 4 years to complete but I decided to work and play in my 20&#039;s and early 30&#039;s. So, guess what final I&#039;m taking on Thursday? Yep, I took a summer course in statistics. Crazy huh?</description>
		<content:encoded><![CDATA[<p>So funny you mentioned that. I&#39;m actually taking a few courses and finally going to pick up the piece of paper that generally takes 4 years to complete but I decided to work and play in my 20&#39;s and early 30&#39;s. So, guess what final I&#39;m taking on Thursday? Yep, I took a summer course in statistics. Crazy huh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jbreazeale</title>
		<link>http://jbreazeale.com/blog/2009/08/12/public-relations-101-todd-defren-kicks-off-inbound-marketing-university-2/comment-page-1/#comment-44</link>
		<dc:creator>jbreazeale</dc:creator>
		<pubDate>Fri, 14 Aug 2009 17:05:49 +0000</pubDate>
		<guid isPermaLink="false">http://jbreazeale.com/blog/?p=549#comment-44</guid>
		<description>Thanks, Dan!  I&#039;ve spent enough time with statistics to ignore most of the numbers that I hear people throw out - at best, you&#039;re quoting meaningless data, at worst you&#039;re using that meaningless data to make business decisions. Yikes!</description>
		<content:encoded><![CDATA[<p>Thanks, Dan!  I&#39;ve spent enough time with statistics to ignore most of the numbers that I hear people throw out &#8211; at best, you&#39;re quoting meaningless data, at worst you&#39;re using that meaningless data to make business decisions. Yikes!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: danronken</title>
		<link>http://jbreazeale.com/blog/2009/08/12/public-relations-101-todd-defren-kicks-off-inbound-marketing-university-2/comment-page-1/#comment-43</link>
		<dc:creator>danronken</dc:creator>
		<pubDate>Thu, 13 Aug 2009 15:36:56 +0000</pubDate>
		<guid isPermaLink="false">http://jbreazeale.com/blog/?p=549#comment-43</guid>
		<description>Nice article. I missed the presentation and now I don&#039;t have to worry about it because you did a great job summarizing. Ok, truth be told. I&#039;ll likely listen to it as well.  &lt;br&gt;&lt;br&gt;Traffic, length of time on site, &#039;hits&#039; - all of these can be so misleading metrics to track when trying to identify if you&#039;re truly reaching your optimal prospects. On many occasions, I left a window or two open and then I&#039;m off to lunch. Great post!</description>
		<content:encoded><![CDATA[<p>Nice article. I missed the presentation and now I don&#39;t have to worry about it because you did a great job summarizing. Ok, truth be told. I&#39;ll likely listen to it as well.  </p>
<p>Traffic, length of time on site, &#39;hits&#39; &#8211; all of these can be so misleading metrics to track when trying to identify if you&#39;re truly reaching your optimal prospects. On many occasions, I left a window or two open and then I&#39;m off to lunch. Great post!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
